QUICK LINKS
Fitness
Would you like to get Group Fitness class schedule updates and changes delivered directly to your inbox? If so, please join our email listserv...
We offer registered classes in the following: Exerball, Nia, Pilates, Spinning and Yoga. Click on the button for instruction in the left menu to access registered classes.
Foundation Fitness Schedule February 18 - 24, 2008 (Reading Week)
Both High/Low and
Cardio Groove will be instructed by Mike B. on Sunday February 17th
| Day | Room Code | Instructor | ||
| MONDAY | ||||
| Facility Closed | ||||
| TUESDAY | ||||
| 12:10 – 12:55 p.m. | High/Low | FH1 | Foundation | Lauren |
| 1:10 – 1:55 p.m. | HABIT | FH1 | Foundation | Lauren |
| 5:10 – 5:55 p.m. | High/Low | FH2/3 | Foundation | Martin |
| 6:10 – 7:00 p.m. | 20-20-10 Step Abs Stretch | FH2/3 | Foundation | Jim |
| WEDNESDAY | ||||
| 7:10 – 7:55 a.m. | High/Low | DS | Foundation | Mike B. |
| 11:10 – 11:55 a.m. | Fun & Fit | DS | Foundation | Leehe |
| 12:10 – 12:55 p.m. | High/Low | DS | Foundation | Dione |
| 1:10 – 1:55 p.m. | Step | FH1 | Foundation | Dione |
| 5:10 – 5:55 p.m. | Yoga Fit | FH2/3 | Foundation | Maria C. |
| 6:10 – 7:00 p.m. | Aquafit | 25yd | Foundation | TBA |
| 6:10 – 6:55 p.m. | High/Low | FH2/3 | Foundation | Angela/Ying |
| THURSDAY | ||||
| 7:10 – 8:10 a.m. | 30-20-10 Cycle Run Stretch | - | Foundation | Ranka |
| 12:10 – 1:00 p.m. | Aquafit | 25yd | Foundation | Kay |
| 1:10 – 1:55 p.m. | TMC (NEW) | UG | Foundation | Georgette |
| 5:10 – 5:55 p.m. | HABIT | FH2/3 | Foundation | Jim |
| 6:10 – 6:55 p.m. | Cardio Kick | FH2/3 | Foundation | Angela |
| FRIDAY | ||||
| 11:10 – 11:55 a.m. | Fun & Fit | DS | Foundation | Uli |
| 12:10 – 1:00 p.m. | Aquafit | 25yd | Foundation | TBA |
| 12:10 – 12:55 p.m. | High/Low | FH1 | Foundation | Jim |
| 1:10 – 1:55 p.m. | Yoga Fit | DS | Foundation | Melissa |
| 5:10 – 5:55 p.m. | High/Low | FH1 | Foundation | Zoe |
| SATURDAY | ||||
| 11:10 – Noon. | 20-20-10 Step Stretch Strength | DS | Foundation | Jim |
| SUNDAY | ||||
| 10:10 – 10:55 a.m. | High/Low | DS | Foundation | Nicole M. |
| 4:10 - 4:55 p.m. | Cardio Groove | DS | Foundation | Nicole H. |
|
||||
25 yd - 25 yd Pool, DS - Dance Studio, FH - Field House, UG Upper Gym, PZ - Pedal Zone, |
||||
Foundation Fitness Schedule January 21 - April 6, 2008
| Day | Room Code | Instructor | ||
| MONDAY | ||||
| 11:10 - 11:55 a.m. | Fun & Fit | DS | Foundation | Ranka |
| 12:10 - 12:55 p.m. | Yoga Fit | FH1 | Foundation | Edith |
| 1:10 - 1:55 p.m. | Fit/Step 101 | FH1 | Foundation | Marie/Revi |
| 5:10 - 5:55 p.m. | Nia 101 | FH 2/3 | Foundation | Andreea |
| 6:10 - 6:55 p.m. | High/Low | FH 2/3 | Foundation | Martin |
| 7:10 - 7:55 p.m. | Cardio Salsa (NEW) | FH1 | Foundation | Mike B. |
| TUESDAY | ||||
| 11:10 – 11:55 a.m. | Nia 101 | DS | Foundation | Lainie |
| 12:10 – 12:55 p.m. | High/Low | FH1 | Foundation | Lauren |
| 1:10 – 1:55 p.m. | HABIT | FH1 | Foundation | Lauren |
| 4:10 – 4:55 p.m. | Sport Conditioning | FH4 | Foundation | Marie |
| 5:10 – 5:55 p.m. | High/Low | FH2/3 | Foundation | Martin |
| 6:10 – 7:00 p.m. | 20-20-10 Step Abs Stretch |
FH2/3 | Foundation | Jim |
| WEDNESDAY | ||||
| 7:10 – 7:55 a.m. | High/Low | DS | Foundation | Nicole H. |
| 11:10 – 11:55 a.m. | Fun & Fit | DS | Foundation | Leehe |
| 12:10 – 12:55 p.m. | Stretch (NEW) | FS | Foundation | Yvonne |
| 12:10 – 12:55 p.m. | High/Low | DS | Foundation | Dione |
| 1:10 – 1:55 p.m. | Fit/Step 101 | FH1 | Foundation | Dione |
| 4:10 – 4:55 p.m. | Exerball 101 | FS | Foundation | Leehe |
| 5:10 – 5:55 p.m. | Yoga Fit | FH2/3 | Foundation | Maria C. |
| 6:10 – 7:00 p.m. | Aquafit | 25yd | Foundation | Gerry |
| 6:10 – 6:55 p.m. | High/Low | FH2/3 | Foundation | Angela/Ying |
| THURSDAY | ||||
| 7:10 – 8:10 a.m. | 30-20-10 Cycle Run Stretch* *Pre-registration is required 24 hours in advance for this class. |
PZ | Foundation | Ranka |
| 11:10 – 11:55 a.m. | Exerball 101 | LG | Foundation | Georgette |
| 12:10 – 1:00 p.m. | AquaKick | 25yd | Foundation | Maria C. |
| 12:10 – 12:55 p.m. | Adv. Step | FH1 | Foundation | Martin |
| 1:10 – 1:55 p.m. | TMC (NEW) | UG | Foundation | Georgette |
| 4:10 – 4:55 p.m. | Sport Conditioning | FH 4 | Foundation | Theo |
| 5:10 – 5:55 p.m. | Cardio Kick | FH2/3 | Foundation | Nicole H. |
| 6:10 – 6:55 p.m. | HABIT | FH2/3 | Foundation | Jim |
| 8:10 – 8:55 p.m. | Training Wheels* *Pre-registration is required 24 hours in advance for this class. |
PZ | Foundation | Tanya |
| FRIDAY | ||||
| 10:10 – 10:55 a.m. | Fit/Step 101 | DS | Foundation | Jennifer H. |
| 11:10 – 11:55 a.m. | Fun & Fit | DS | Foundation | Uli |
| 12:10 – 12:55 p.m. | High/Low | FH1 | Foundation | Martin |
| 12:10 – 1:00 p.m. | Aquafit | 25yd | Foundation | TBA |
| 1:10 – 1:55 p.m. | Yoga Fit | DS | Foundation | Melissa |
| 2:10 – 2:55 p.m. | Pilates 101 | DS | Foundation | Susan |
| 5:10 – 5:55 p.m. | High/Low | FH1 | Foundation | Zoe |
| SATURDAY | ||||
| 10:10 – 10:55 a.m. | Sport Conditioning | DS | Foundation | Nicole M. |
| 11:10 – noon | Step Stretch Strength 20-20-20 | DS | Foundation | Jim |
| 4:10 – 4:55 p.m. | Training Wheels* *Pre-registration is required 24 hours in advance for this class. |
PZ | Foundation | Tanya |
| SUNDAY | ||||
| 10:10 – 10:55 a.m. | High/Low | DS | Foundation | Nicole M. |
| 4:10 - 4:55 p.m. | *Cardio Groove | DS | Foundation | Nicole H. |
*(Note: Cardio Groove will not be offered April 7 - May 11, 2008). |
||||
25 yd - 25 yd Pool, DS - Dance Studio, FH - Field House, UG Upper Gym, PZ - Pedal Zone, |
||||
Cardio Groove will not be offered from April 7 - May 11, 2008
No classes on Monday February 18, 2008 due to facility closure
Both High/Low and Cardio Groove will be instructed by Mike B. on Sunday February 17th
* Free registration required for the following programs:Deep Water Aquafit, Fun & Fit, Gentle Fitness for Women, Step, Yoga Fit, Stretch and Strength. This pilot will allow us to better serve you by monitoring participation and improving the programs.
Please note that specialty fitness classes have been reduced for the interim, spring and summer fitness schedules including Aquafit classes in response to feedback from our fitness forum.