University of Toronto                             2/10/08 - 13:57PM
     2008 Ontario University Championships - 2/08/08 to 2/10/08     
 
 Event 29  Women 200 SC Meter IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ruksys, Pamela          1 UT                2:19.85    2:22.49  
  2 Chesworth, Lenore       3 Mustangs          2:23.84    2:22.85  
  3 Davis, Katie            4 UT                2:28.11    2:23.34  
  4 Cermak, Carly           5 McMaster          2:22.24    2:23.87  
  5 Rich, Whitney           2 WLU               2:23.63    2:24.01  
  6 Wolfe, Kassandra        3 UT                2:29.12    2:27.22  
  7 Gauthier, Marie-Franc   2 GeeGee Swimming   2:30.08    2:27.59  
  8 Scott, Brittney         4 UT                2:26.78    2:28.05  
 -----------------------------------------------------------------
  9 Puusaari, Meagan        1 Mustangs          2:29.58    2:28.08  
 10 Gonzalez, Juliana       4 BADGR             2:31.97    2:29.97  
 11 Bacher, Maxine          3 UT                     NT    2:30.85  
 12 Fracke, Meg             5 GeeGee Swimming   2:34.85    2:32.38  
 13 Wilson, Amanda          1 McMaster          2:41.48    2:32.97  
 14 Calvert, Angela         4 WAT               2:35.37    2:33.05  
 15 Lum, Whitney            2 Queen's           2:35.09    2:33.25  
 16 Gotell, Chelsey         3 McMaster          2:34.08    2:34.13  
 -----------------------------------------------------------------
 17 Long, Amanda            3 Voyageurs         2:31.91    2:34.89  
 17 Calberry, Katelyn       1 GeeGee Swimming   2:39.95    2:34.89  
 Swim-Off Required ----------------------------------------------
 19 Hinton, Jen             4 Mustangs          2:36.08    2:34.90  
 20 Little, Sara            1 Gryphons          2:28.04    2:35.29  
 21 Clarke, Jacqueline      1 Gryphons          2:32.88    2:36.35  
 22 Whiting, Lorraine       2 WLU               2:38.09    2:37.07  
 23 Corriveau, Liesbet      1 GeeGee Swimming   2:43.15    2:39.67  
 24 Sanders, Poppy          2 UT                2:40.14    2:39.69  
 25 Green, Molly            1 Voyageurs         2:34.36    2:40.71  
 26 Cuff, Rebecca           3 WLU                    NT    2:43.79  
 27 Wibbing, Kelsey         1 Queen's           2:42.63    2:44.95  
 28 McClean, Katie          2 Carleton Ravens        NT    2:48.21  
 -- Haddock, Kailey         2 WLU                    NT         DQ