University of Toronto                             2/09/08 - 12:12PM
     2008 Ontario University Championships - 2/08/08 to 2/10/08     
 
 Event 21  Women 100 SC Meter Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Theron, Sasha           3 UT                  56.46      58.04  
  2 Kuhn, Stephanie         5 Voyageurs           58.42      58.14  
  3 Nell, Hayley            1 Mustangs            57.83      58.42  
  4 McIlroy, Kristin        4 UT                  59.49      58.76  
  5 Ryan, Hannah Jo         3 UT                  59.70      59.03  
  6 Davis, Katie            4 UT                  59.56      59.05  
  7 Smit, Jacinda           1 UT                1:01.11      59.23  
  8 Long, Susan             1 Mustangs            59.29      59.29  
 -----------------------------------------------------------------
  9 Chesworth, Lenore       3 Mustangs            59.80      59.50  
 10 Petrone, Julieta        1 UT                  59.94      59.77  
 11 Culp, Victoria          2 BADGR             1:01.48      59.99  
 12 Maitland, Heather       1 UT                1:02.34    1:00.23  
 13 Dillon, Jennifer        2 WLU               1:00.99    1:00.39  
 14 Friesen, Erika          4 Carleton Ravens   1:03.62    1:01.09  
 15 McKinnon, Karli         2 Carleton Ravens   1:03.56    1:01.10  
 15 Molenaar, Alyysa        1 Mustangs          1:03.31    1:01.10  
 -----------------------------------------------------------------
 17 Dermody, Claire         1 McMaster          1:03.69    1:01.20  
 18 Kamenz, Erika           1 GeeGee Swimming   1:03.01    1:01.28  
 -----------------------------------------------------------------
 19 Hutchinson, Amber       2 Mustangs          1:01.33    1:01.38  
 20 Schmitke, Amanda        1 Gryphons            58.00    1:01.58  
 21 Thorsen, Kiera          1 Mustangs          1:03.95    1:02.25  
 22 Chard, Stephanie        2 Excalibers        1:04.10    1:02.41  
 23 Hoglund, Micaela        1 Mustangs          1:01.13    1:02.64  
 24 Shaw, Brittany          1 WLU               1:02.88    1:02.82  
 25 Kawiuk, Cassandra       3 Voyageurs         1:02.82    1:02.94  
 26 Hadjikezian, Chantell   2 YU                1:05.49    1:03.98  
 27 Stephenson, Michelle    3 McMaster          1:04.79    1:04.14  
 28 Whiting, Lorraine       2 WLU               1:05.05    1:04.23  
 29 Bennett, Lisa           2 McMaster          1:06.47    1:04.25  
 30 Mack, Amanda            1 GeeGee Swimming   1:03.49    1:04.28  
 31 Brown, Camil            1 Gryphons          1:07.11    1:04.31  
 32 Kasper, Jenelle         3 Queen's           1:06.78    1:04.37  
 33 Peace-Hall, Jillian     2 GeeGee Swimming   1:04.96    1:04.42  
 34 Fraser, Gwendolyn       3 WLU               1:04.24    1:04.45  
 35 Ruksys, Annabel         3 Queen's           1:04.96    1:04.54  
 36 Peterson, Emily         2 WAT               1:04.75    1:04.85  
 37 Moffatt, Chloe          1 GeeGee Swimming   1:05.28    1:04.86  
 38 Gould, Emma             3 Carleton Ravens   1:10.00    1:04.92  
 39 Knowles, Jessica        1 WAT               1:05.78    1:05.15  
 40 Hucal, Amy              1 WLU               1:06.91    1:05.19  
 40 McCaig, Stephanie       3 WAT               1:06.77    1:05.19  
 42 Quick, Angela           1 Gryphons          1:04.71    1:05.50  
 43 Ireland, Kelly          2 Mustangs          1:04.67    1:05.91  
 44 Atkinson, Andrea        4 WAT               1:06.25    1:06.01  
 45 Hanlon, Heather         3 BADGR             1:10.08    1:06.03  
 46 Masys, Ashley           2 GeeGee Swimming   1:05.71    1:06.43  
 47 Cahill, Sarah           3 Queen's           1:07.61    1:06.60  
 48 Ellis, Caleigh          3 BADGR             1:09.18    1:06.64  
 48 Jones, Frances          1 YU                1:07.85    1:06.64  
 50 Boelsterli, Kerrie      1 WLU               1:07.47    1:07.06  
 51 Mayes, Erynn            3 WAT               1:07.08    1:07.62  
 52 Emery, Brittany         1 Gryphons          1:09.41    1:07.66  
 53 Pattison, Kira          1 WAT               1:07.34    1:07.88  
 54 Scott, Rachel           1 Excalibers        1:04.41    1:08.48  
 55 Whiteside, Samantha     1 Gryphons          1:10.91    1:08.57  
 56 Bronson, Joelle         1 WLU               1:14.35    1:09.38  
 57 Canizares, Sara         3 WAT               1:10.69    1:10.15  
 58 Macar, Marina           3 WAT               1:11.34    1:10.50  
 59 Russelle, Laura         1 Excalibers        1:09.37    1:10.66  
 60 Schelberg, Carly        2 Queen's           1:09.48    1:10.78  
 61 McKay, Michelle         1 WLU               1:12.32    1:11.26  
 62 Drouin, Breanne         3 BADGR             1:14.66    1:12.24  
 63 Wassenich, Hilary       3 Carleton Ravens   1:12.72    1:12.69  
 64 Hern, Brittany          2 WLU               1:14.14    1:13.41  
 65 Patry, Christianne      1 Gryphons          1:12.64    1:15.34  
 66 Glazier, Jennifer       1 Excalibers        1:20.33    1:17.95  
 67 Carr S5, Gillian        3 Carleton Ravens        NT    2:53.90  
 -- Arthur, Jen             2 Queen's           1:04.08         NS  
 -- Hassell, Stephanie      2 UT                1:03.42         NS