University of Toronto 2/09/08 - 11:45AM
2008 Ontario University Championships - 2/08/08 to 2/10/08
Event 19 Women 200 SC Meter Breaststroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Rich, Whitney 2 WLU 2:37.81 2:37.12
2 Budd, Amanda 4 Gryphons 2:38.25 2:42.24
3 Wagner, Tamara 4 WAT 2:41.71 2:42.77
4 Macdonald, Heather 4 Carleton Ravens 2:45.42 2:43.43
5 Melezis, Christina 2 Mustangs 2:43.13 2:43.91
6 Labbett, Kimmi 3 Mustangs 2:39.42 2:44.33
7 McIsaac, Angela 4 WAT 2:46.34 2:46.06
8 Jordan, Alexis 1 Gryphons 2:43.59 2:46.27
-----------------------------------------------------------------
9 Testa, Valerie 3 Voyageurs 2:52.60 2:46.59
10 Gauthier, Marie-Franc 2 GeeGee Swimming 2:42.98 2:47.05
11 Paveley, Emma 3 McMaster 3:05.79 2:48.63
12 Hui, Christine 2 McMaster 2:47.91 2:48.64
13 Carty, Stephanie 4 McMaster 3:02.56 2:49.45
14 Little, Sara 1 Gryphons 2:43.47 2:49.50
15 Puusaari, Meagan 1 Mustangs 2:48.83 2:49.52
16 Miner, Susie 1 Mustangs 2:51.74 2:49.89
-----------------------------------------------------------------
17 Plata, Jess 2 BADGR 2:51.51 2:50.05
18 Hainstock, Taylor 1 Mustangs 2:50.47 2:50.07
-----------------------------------------------------------------
19 Claessens, Michelle 3 WAT 2:53.13 2:50.71
20 Fracke, Meg 4 GeeGee Swimming 2:52.59 2:50.95
21 Wappel, Vanessa 2 BADGR 2:57.91 2:53.32
22 McGinn, Logan 1 Voyageurs 3:09.52 2:53.45
23 Calvert, Angela 4 WAT 2:58.40 2:53.99
24 Bennett, Lisa 2 McMaster 3:03.15 2:54.54
25 De Ga, Victoria 1 McMaster NT 2:54.67
26 Linn, Amy 3 BADGR 2:58.25 2:58.40
27 Bell Boucher, Daniell 1 WLU 3:04.02 3:00.25
28 Button, Jenni 1 Voyageurs 3:15.20 3:08.72
29 Kellenberger, Lisa 4 Queen's 3:12.51 3:12.04
30 Scott, Rachel 1 Excalibers 3:05.50 3:15.15