University of Toronto                             2/08/08 - 12:52PM
     2008 Ontario University Championships - 2/08/08 to 2/10/08     
 
 Event 7  Women 100 SC Meter Butterfly
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Theron, Sasha           3 UT                1:01.57    1:02.89  
  2 Kuhn, Stephanie         5 Voyageurs         1:04.36    1:03.51  
  3 Scott, Brittney         4 UT                1:04.77    1:04.26  
  4 Kumentas, Nadia         3 Mustangs          1:03.89    1:04.72  
  5 Payne, Chantique        1 Gryphons          1:05.88    1:05.58  
  6 Parker, Samantha        5 McMaster          1:06.90    1:05.60  
  7 Thompson, Sara          1 McMaster          1:08.42    1:05.66  
  8 Petrone, Julieta        1 UT                1:08.00    1:05.83  
 -----------------------------------------------------------------
  9 Coles, Gillian          4 BADGR             1:08.93    1:06.05  
 10 Cloutier, Kristin       4 Gryphons          1:04.51    1:06.18  
 11 Laidlaw, Emileigh       2 Mustangs          1:09.43    1:07.25  
 12 Gonzalez, Juliana       4 BADGR             1:10.07    1:07.48  
 13 Hoglund, Micaela        1 Mustangs          1:07.26    1:07.79  
 14 Archila, Laura          1 McMaster          1:07.90    1:07.82  
 15 Thorsen, Kiera          1 Mustangs          1:10.92    1:08.31  
 16 McKinnon, Karli         2 Carleton Ravens   1:13.49    1:08.85  
 -----------------------------------------------------------------
 17 Silvera, Kirstin        3 McMaster          1:11.67    1:09.41  
 18 Hopkins, Holly          1 BADGR             1:11.15    1:09.46  
 -----------------------------------------------------------------
 19 Commito, Kyleigh        2 Voyageurs         1:07.10    1:09.81  
 20 Hubert, Alyssa          3 Gryphons          1:05.80    1:09.88  
 21 Irving, Kristie         3 WAT                    NT    1:10.03  
 22 McIntosh, Katie         3 Queen's           1:10.19    1:10.29  
 23 Stephenson, Michelle    3 McMaster          1:10.95    1:10.55  
 24 Calvert, Angela         4 WAT               1:12.55    1:10.85  
 25 McCaig, Stephanie       3 WAT               1:13.71    1:11.53  
 26 Wibbing, Kelsey         1 Queen's           1:14.29    1:12.03  
 27 Taylor, Jill            4 Gryphons          1:08.54    1:12.46  
 28 Johnston, Victoria      4 Queen's           1:13.95    1:12.74  
 29 Chard, Stephanie        2 Excalibers        1:17.46    1:12.97  
 30 McLeod, Laura           1 GeeGee Swimming   1:14.05    1:13.53  
 31 McClean, Katie          2 Carleton Ravens   1:15.38    1:13.68  
 32 Bacher, Corinne         1 WAT               1:14.59    1:15.94  
 33 Russelle, Laura         1 Excalibers        1:15.20    1:19.66  
 34 Thompson, Jayne         4 WLU               1:25.11    1:27.06  
 -- Bell Boucher, Daniell   1 WLU               1:13.10         NS