University of Toronto                             2/08/08 - 10:45AM
     2008 Ontario University Championships - 2/08/08 to 2/10/08     
 
 Event 3  Women 100 SC Meter Breaststroke
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Rich, Whitney           2 WLU               1:13.29    1:12.90  
  2 Budd, Amanda            4 Gryphons          1:11.40    1:14.18  
  3 Melezis, Christina      2 Mustangs          1:13.46    1:14.49  
  4 Wagner, Tamara          4 WAT               1:14.65    1:15.09  
  5 Labbett, Kimmi          3 Mustangs          1:14.25    1:15.82  
  6 Jordan, Alexis          1 Gryphons          1:15.73    1:15.88  
  7 Macdonald, Heather      4 Carleton Ravens   1:15.55    1:15.90  
  8 Hui, Christine          2 McMaster          1:16.96    1:16.70  
 -----------------------------------------------------------------
  9 Carty, Stephanie        4 McMaster          1:18.74    1:17.17  
 10 Little, Sara            1 Gryphons          1:15.81    1:17.26  
 11 McIsaac, Angela         4 WAT               1:16.47    1:17.40  
 12 Miner, Susie            1 Mustangs          1:17.76    1:17.45  
 13 Paveley, Emma           3 McMaster          1:18.43    1:17.52  
 14 Gauthier, Marie-Franc   2 GeeGee Swimming   1:17.04    1:17.89  
 15 Plata, Jess             2 BADGR             1:19.49    1:18.93  
 16 Claessens, Michelle     3 WAT               1:20.45    1:18.99  
 -----------------------------------------------------------------
 17 Testa, Valerie          3 Voyageurs         1:21.82    1:19.00  
 18 Fracke, Meg             4 GeeGee Swimming   1:20.96    1:19.85  
 -----------------------------------------------------------------
 19 McGinn, Logan           1 Voyageurs         1:24.57    1:20.16  
 20 Wappel, Vanessa         2 BADGR             1:22.35    1:20.20  
 20 De Ga, Victoria         1 McMaster          1:21.52    1:20.20  
 20 Hainstock, Taylor       1 Mustangs          1:21.77    1:20.20  
 23 McIntosh, Katie         3 Queen's           1:20.80    1:20.94  
 24 Bennett, Lisa           2 McMaster          1:23.16    1:21.57  
 25 Brown, Camil            1 Gryphons          1:26.85    1:22.65  
 26 Bell Boucher, Daniell   1 WLU               1:21.90    1:22.88  
 27 Linn, Amy               3 BADGR             1:27.36    1:24.06  
 28 Kellenberger, Lisa      4 Queen's           1:30.04    1:28.76  
 29 Button, Jenni           1 Voyageurs         1:30.70    1:29.03  
 -- Patry, Christianne      1 Gryphons          1:32.70         NS