University of Toronto 2/10/08 - 15:49PM
2008 Ontario University Championships - 2/08/08 to 2/10/08
Event 38 Men 50 SC Meter Butterfly
==================================================================
Name Year School Seed Finals
==================================================================
1 Bagrianski, Serguei 3 UT 25.83 25.38
2 Byrne, Jeff 1 Voyageurs 25.84 25.51
3 Atkison, Ryan 5 Mustangs 27.88 25.73
4 Belisle, Nico 3 UT 26.63 25.74
5 Suen, Peter Kwok-Yau 1 GeeGee Swimming 26.38 25.91
6 Gabsch, Simon 3 McMaster 27.48 26.15
7 Kennedy, Andrew 1 UT 27.41 26.31
8 Niglas, Paul 4 WAT 27.37 26.32
9 Kreutzner, Chris 3 Queen's 27.50 26.33
10 Caguiat, Johnathon 3 UT 27.06 26.40
11 Dhillon, Manveer 4 WAT 26.99 26.57
12 Calderone, Jonny 2 Mustangs 26.49 26.61
13 Pilon, Jonathan 3 Gryphons 26.51 26.80
14 Tse, Richard 2 YU 27.82 26.91
15 Topolie, Nick 2 Mustangs 27.71 26.92
16 Kowalczewski, Scott 5 Mustangs 27.69 27.16
16 Lapointe, Matthew 2 GeeGee Swimming 27.15 27.16
18 Willis, Alex 1 UT 27.70 27.23
19 Chiu, Alex 3 McMaster 26.80 27.26
20 Jennings, James 1 Excalibers 27.34 27.35
21 Woodley, Frank 1 BADGR 28.74 27.38
22 Tanninen, Christopher 1 McMaster 27.58 27.48
23 Commito, Mike 4 Voyageurs 27.41 27.49
24 Louli, Stephen 3 McMaster 28.18 27.64
25 Rahimi, Mehdi 5 WAT 28.06 27.90
26 Tanner, James 1 WAT 28.72 27.95
27 Prajogo, Yonathan 2 WAT 28.48 28.04
28 Kido, Shingo 4 Gryphons 28.00 28.16
29 Macar, Marko 3 WAT 28.86 28.22
30 Kruzyk, Alex 1 Mustangs 29.39 28.29
31 Swan, Edmund 4 Queen's 28.33 28.39
32 Cressman, Matthew 5 WLU 27.97 28.61
33 Rose, Thomas 2 WLU 29.45 28.91
34 Bake, Nick 3 Carleton Ravens 30.27 28.98
35 Hibberd, Andrew 3 WLU 28.87 29.21
36 Amasyali, Emre 1 Queen's 30.14 29.61
37 Norman, Peter 3 Excalibers 29.94 29.96
38 Lehari, Tristan 2 WAT 32.76 31.83
39 Thachuk, Justin 2 Excalibers 32.16 32.29
40 Enachescu, Vincent 3 Queen's 33.13 33.06
41 Wilson, Liam 2 Voyageurs 34.19 36.25
-- Greenwood, Mark 1 UT 28.99 NS