University of Toronto                             2/10/08 - 15:48PM
     2008 Ontario University Championships - 2/08/08 to 2/10/08     
 
 Event 37  Women 50 SC Meter Butterfly
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Payne, Chantique        1 Gryphons            30.76      28.70  
  2 Kuhn, Stephanie         5 Voyageurs           29.55      28.89  
  3 Arthur, Jen             2 Queen's             31.39      28.91  
  4 Kumentas, Nadia         3 Mustangs            28.57      29.09  
  5 Cloutier, Kristin       4 Gryphons            29.61      29.21  
  6 Parker, Samantha        5 McMaster            29.95      29.44  
  7 Hoglund, Micaela        1 Mustangs            30.46      29.69  
  8 Thompson, Sara          1 McMaster            30.90      29.91  
  9 Scott, Brittney         4 UT                  29.99      30.05  
 10 Dillon, Jennifer        2 WLU                 30.40      30.11  
 11 Krug, Michelle          1 McMaster            33.46      30.23  
 12 Laidlaw, Emileigh       2 Mustangs            31.46      30.28  
 13 Stephenson, Michelle    3 McMaster            31.11      30.29  
 14 Drozdowsky, Julia       4 UT                  31.02      30.44  
 15 Archila, Laura          1 McMaster            30.96      30.72  
 16 Hopkins, Holly          1 BADGR               31.42      30.75  
 17 Thorsen, Kiera          1 Mustangs            31.26      30.81  
 18 Melezis, Christina      2 Mustangs            31.17      31.12  
 19 Irving, Kristie         3 WAT                 31.99      31.13  
 20 Tong, Natalie           2 McMaster            31.87      31.22  
 20 Gardner, Rachael        2 Carleton Ravens     32.28      31.22  
 22 Silvera, Kirstin        3 McMaster            31.94      31.30  
 23 Paveley, Emma           3 McMaster            35.30      31.45  
 24 McCaig, Stephanie       3 WAT                 31.63      31.54  
 25 Wappel, Vanessa         2 BADGR               33.03      31.60  
 26 Taylor, Jill            4 Gryphons            30.43      31.66  
 27 Carty, Stephanie        4 McMaster            34.92      31.92  
 28 Calvert, Angela         4 WAT                 32.50      32.08  
 29 Chard, Stephanie        2 Excalibers          32.33      32.17  
 30 Ruksys, Annabel         3 Queen's             31.66      32.24  
 31 Slee, Laura             2 Voyageurs           32.40      32.50  
 32 Cronk, Alix             3 Voyageurs           33.92      32.78  
 33 Johnston, Victoria      4 Queen's             32.98      32.80  
 34 McLeod, Laura           1 GeeGee Swimming     33.22      32.98  
 35 Peace-Hall, Jillian     2 GeeGee Swimming     33.66      33.20  
 36 Bacher, Corinne         1 WAT                 33.14      33.39  
 37 Brown, Camil            1 Gryphons            36.37      33.48  
 38 Boelsterli, Kerrie      1 WLU                 34.23      33.74  
 39 Russelle, Laura         1 Excalibers          34.30      33.95  
 40 McClean, Katie          2 Carleton Ravens     34.66      34.24  
 41 Ellis, Caleigh          3 BADGR               40.99      37.99  
 42 Canizares, Sara         3 WAT                 38.22      38.14  
 43 Macar, Marina           3 WAT                 39.65      39.57  
 -- Theron, Sasha           3 UT                  29.10         DQ  
 -- Glazier, Jennifer       1 Excalibers          41.76         NS  
 -- McIntosh, Katie         3 Queen's             32.90         NS