University of Toronto                             2/10/08 - 15:20PM
     2008 Ontario University Championships - 2/08/08 to 2/10/08     
 
 Event 32  Men 50 SC Meter Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Haynes, Terrence        5 UT                  22.97      22.84  
  2 Forde, Martyn           4 UT                  22.78      22.85  
  3 Calderone, Jonny        2 Mustangs            24.23      24.11  
  4 Bento, Chris            3 Mustangs            24.46      24.20  
  5 Tudor, Adam             1 GeeGee Swimming     24.54      24.26  
  6 Creber, Damian          2 UT                  24.80      24.42  
  7 Moore, Jeremy           1 YU                  26.71      24.48  
  8 Topolie, Nick           2 Mustangs            24.91      24.57  
  9 Chiu, Alex              3 McMaster            24.60      24.71  
 10 Bagrianski, Serguei     3 UT                  24.84      24.74  
 11 Kikot, Luke             1 Mustangs            24.86      24.75  
 12 Landry, David           2 McMaster            25.05      24.83  
 13 Barkley, David          3 Mustangs            24.30      24.86  
 14 Kruzyk, Alex            1 Mustangs            26.03      25.00  
 15 Hibberd, Andrew         3 WLU                 25.17      25.18  
 16 Frick, Nathan           1 WLU                 25.19      25.23  
 17 Kowalczewski, Scott     5 Mustangs            25.38      25.24  
 18 Jennings, James         1 Excalibers          26.11      25.25  
 19 vanHemmen, Keith        1 BADGR               25.77      25.29  
 20 Louli, Stephen          3 McMaster            26.18      25.33  
 21 Macar, Marko            3 WAT                 25.74      25.36  
 22 Strmec, Matthew         2 McMaster            26.03      25.37  
 23 Brown, Alex             1 McMaster            26.17      25.39  
 24 Gambino, Greg           1 WAT                 25.12      25.43  
 25 Lam, Dustin             3 Queen's             25.84      25.52  
 26 Dhillon, Manveer        4 WAT                 25.87      25.61  
 27 Rahimi, Mehdi           5 WAT                 26.00      25.67  
 28 Kellenberger, Mark      3 Queen's             26.30      25.69  
 29 Bento, Matt             4 Mustangs            26.30      25.71  
 30 McDonald, Michael       1 McMaster            26.33      25.76  
 31 Kreutzner, Dominic      4 WAT                 26.93      25.96  
 32 Tanner, James           1 WAT                 26.21      26.12  
 32 Cressman, Matthew       5 WLU                 25.97      26.12  
 34 Adamson, Geoff          3 BADGR               27.74      26.14  
 35 Duncan, Robert          1 Queen's             27.37      26.27  
 36 Norman, Peter           3 Excalibers          27.56      26.38  
 37 Thompson, David         1 WAT                 26.51      26.46  
 38 Niglas, Paul            4 WAT                 26.12      27.33  
 38 Rose, Thomas            2 WLU                 27.72      27.33  
 40 Rososhansky, Ariel      1 YU                  28.78      27.46  
 41 Thachuk, Justin         2 Excalibers          27.62      27.65  
 42 Powers, Darcy           2 Voyageurs           28.33      28.11  
 43 Prabhakar, Parik        1 Carleton Ravens     29.96      28.87  
 44 Enachescu, Vincent      3 Queen's             29.83      28.95  
 45 Mekhail, Mina           1 YU                  30.11      28.97  
 46 Besenyei, Silviu        1 WLU                 29.58      29.21  
 47 Wilson, Liam            2 Voyageurs           29.65      29.67  
 48 Fernandes, Sean         3 Queen's             30.35      29.73  
 49 Heeg, Joseph            1 Gryphons            30.56      29.75  
 50 MacLeod, Jesse          1 WLU                 30.60      30.42  
 -- Parent, Alex            1 McMaster            28.76         NS