University of Toronto 2/10/08 - 15:20PM
2008 Ontario University Championships - 2/08/08 to 2/10/08
Event 31 Women 50 SC Meter Freestyle
==================================================================
Name Year School Seed Finals
==================================================================
1 Nell, Hayley 1 Mustangs 26.59 26.12
2 Theron, Sasha 3 UT 27.37 26.51
3 Davis, Katie 4 UT 27.06 26.74
4 McIlroy, Kristin 4 UT 27.16 26.88
5 Long, Susan 1 Mustangs 27.23 26.99
6 Kuhn, Stephanie 5 Voyageurs 27.19 27.03
7 Arthur, Jen 2 Queen's 28.85 27.18
8 Kumentas, Nadia 3 Mustangs 27.19 27.25
9 Smit, Jacinda 1 UT 28.29 27.33
10 Dillon, Jennifer 2 WLU 27.75 27.34
11 Ryan, Hannah Jo 3 UT 27.89 27.62
12 Hoglund, Micaela 1 Mustangs 27.57 27.65
13 Hutchinson, Amber 2 Mustangs 27.92 27.66
14 Petrone, Julieta 1 UT 28.50 27.89
15 Schmitke, Amanda 1 Gryphons 27.79 27.91
16 Kamenz, Erika 1 GeeGee Swimming 28.77 28.14
17 Dermody, Claire 1 McMaster 29.27 28.40
18 McKinnon, Karli 2 Carleton Ravens 29.01 28.48
19 Molenaar, Alyysa 1 Mustangs 29.35 28.52
20 Friesen, Erika 4 Carleton Ravens 29.28 28.54
21 Tong, Natalie 2 McMaster 28.96 28.55
22 Stephenson, Michelle 3 McMaster 29.48 28.57
22 Shaw, Brittany 1 WLU 28.10 28.57
24 Thorsen, Kiera 1 Mustangs 29.31 28.60
25 Irving, Kristie 3 WAT 28.78 28.65
26 Brown, Camil 1 Gryphons 29.48 28.69
27 McGinn, Logan 1 Voyageurs 30.24 28.84
28 McFall, Kara 2 Excalibers 28.35 28.85
29 Archila, Laura 1 McMaster 29.53 28.93
30 De Ga, Victoria 1 McMaster 29.25 29.02
31 Taylor, Jill 4 Gryphons 28.68 29.51
32 McCaig, Stephanie 3 WAT 29.71 29.53
33 Peace-Hall, Jillian 2 GeeGee Swimming 29.97 29.58
34 Mack, Amanda 1 GeeGee Swimming 29.71 29.61
35 Ruksys, Annabel 3 Queen's 30.26 29.68
36 Kawiuk, Cassandra 3 Voyageurs 29.97 29.71
37 Fraser, Gwendolyn 3 WLU 29.81 29.91
38 Hadjikezian, Chantell 2 YU 30.15 29.92
39 Masys, Ashley 2 GeeGee Swimming 30.11 30.00
40 Smith, Carolyn 5 WAT 30.06 30.01
41 Jones, Frances 1 YU 31.22 30.20
42 Scott, Rachel 1 Excalibers 29.52 30.66
43 Pattison, Kira 1 WAT 30.78 30.73
44 Cahill, Sarah 3 Queen's 31.84 30.76
45 Gould, Emma 3 Carleton Ravens 30.71 30.83
46 Ellis, Caleigh 3 BADGR 32.08 30.93
47 Knowles, Jessica 1 WAT 30.65 30.94
48 Emery, Brittany 1 Gryphons 31.26 31.38
49 Bronson, Joelle 1 WLU 31.61 31.76
50 Kellenberger, Lisa 4 Queen's 31.98 32.00
51 Macar, Marina 3 WAT 32.34 32.02
52 Canizares, Sara 3 WAT 32.79 32.19
53 McKay, Michelle 1 WLU 32.46 32.53
54 Drouin, Breanne 3 BADGR 33.64 32.73
55 Stonehouse, Virginia 4 Voyageurs 33.85 33.27
56 Button, Jenni 1 Voyageurs 34.18 33.71
57 Gailing, Krystal 1 BADGR 34.39 34.39
58 Patry, Christianne 1 Gryphons 34.41 34.46
59 Glazier, Jennifer 1 Excalibers 36.27 34.94
60 Carr S5, Gillian 3 Carleton Ravens 1:28.10 1:23.71
-- Drozdowsky, Julia 4 UT 28.03 NS