University of Toronto                             2/10/08 - 16:39PM
     2008 Ontario University Championships - 2/08/08 to 2/10/08     
 
 Event 30  Men 200 SC Meter IM
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Chernukhin, Oleg        4 WAT               2:10.09    2:05.54  
  2 Berry, Josh             5 UT                2:11.31    2:09.37  
  3 Smith, Blair            3 Voyageurs         2:10.57    2:09.50  
  4 Torontow, Glen          1 GeeGee Swimming   2:10.79    2:10.82  
  5 Cox, Nathan             3 McMaster          2:11.85    2:11.90  
  6 Duggan, Jordan          1 Gryphons          2:13.89    2:14.62  
  7 Plant, Graeme           3 Mustangs          2:13.63    2:14.95  
  8 Tse, Richard            2 YU                2:14.19    2:15.25  
 
                        === B - Final ===                         
 
  9 Willis, Alex            1 UT                2:17.67    2:14.78  
 10 Dunn, P.J.              1 Mustangs          2:14.86    2:16.66  
 11 Prajogo, Yonathan       2 WAT               2:20.73    2:17.24  
 12 McNeill, Devan          4 BADGR             2:18.28    2:18.66  
 13 Bento, Matt             4 Mustangs          2:18.70    2:18.94  
 14 Pedersen, Matthew       3 WLU               2:22.30    2:20.56  
 15 Kalaba, Stevan          1 UT                2:19.02    2:23.46  
 16 Hewick, Steven          1 McMaster          2:22.63    2:23.75  
 
                      === Preliminaries ===                       
 
 17 Boden, Tim              2 McMaster          2:23.12             
 18 Maclellan, Adam         4 Queen's           2:23.74             
 19 Bennett, Scott          2 Mustangs          2:24.67             
 20 Middleton, Thierry      1 Voyageurs         2:25.98             
 21 Bake, Nick              3 Carleton Ravens   2:32.23             
 -- Cummings, Cam           2 UT                    DQ