University of Toronto                             2/10/08 - 16:30PM
     2008 Ontario University Championships - 2/08/08 to 2/10/08     
 
 Event 29  Women 200 SC Meter IM
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Cermak, Carly           5 McMaster          2:23.87    2:19.54  
  2 Ruksys, Pamela          1 UT                2:22.49    2:21.14  
  3 Rich, Whitney           2 WLU               2:24.01    2:22.16  
  4 Davis, Katie            4 UT                2:23.34    2:24.36  
  5 Chesworth, Lenore       3 Mustangs          2:22.85    2:24.53  
  6 Gauthier, Marie-Franc   2 GeeGee Swimming   2:27.59    2:28.33  
  7 Scott, Brittney         4 UT                2:28.05    2:28.34  
  8 Wolfe, Kassandra        3 UT                2:27.22    2:30.29  
 
                        === B - Final ===                         
 
  9 Puusaari, Meagan        1 Mustangs          2:28.08    2:28.34  
 10 Bacher, Maxine          3 UT                2:30.85    2:29.41  
 11 Gonzalez, Juliana       4 BADGR             2:29.97    2:29.77  
 12 Calvert, Angela         4 WAT               2:33.05    2:31.78  
 13 Gotell, Chelsey         3 McMaster          2:34.13    2:32.03  
 14 Wilson, Amanda          1 McMaster          2:32.97    2:32.50  
 15 Fracke, Meg             5 GeeGee Swimming   2:32.38    2:33.88  
 16 Lum, Whitney            2 Queen's           2:33.25    2:33.99  
 
                      === Preliminaries ===                       
 
 17 Long, Amanda            3 Voyageurs         2:34.89             
 17 Calberry, Katelyn       1 GeeGee Swimming   2:34.89             
 19 Hinton, Jen             4 Mustangs          2:34.90             
 20 Little, Sara            1 Gryphons          2:35.29             
 21 Clarke, Jacqueline      1 Gryphons          2:36.35             
 22 Whiting, Lorraine       2 WLU               2:37.07             
 23 Corriveau, Liesbet      1 GeeGee Swimming   2:39.67             
 24 Sanders, Poppy          2 UT                2:39.69             
 25 Green, Molly            1 Voyageurs         2:40.71             
 26 Cuff, Rebecca           3 WLU               2:43.79             
 27 Wibbing, Kelsey         1 Queen's           2:44.95             
 28 McClean, Katie          2 Carleton Ravens   2:48.21             
 -- Haddock, Kailey         2 WLU                   DQ