University of Toronto 2/09/08 - 19:30PM
2008 Ontario University Championships - 2/08/08 to 2/10/08
Event 21 Women 100 SC Meter Freestyle
==================================================================
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Theron, Sasha 3 UT 58.04 56.63
2 Nell, Hayley 1 Mustangs 58.42 56.71
3 Kuhn, Stephanie 5 Voyageurs 58.14 58.17
4 McIlroy, Kristin 4 UT 58.76 58.59
5 Ryan, Hannah Jo 3 UT 59.03 58.62
5 Davis, Katie 4 UT 59.05 58.62
7 Smit, Jacinda 1 UT 59.23 58.72
8 Long, Susan 1 Mustangs 59.29 59.69
=== B - Final ===
9 Chesworth, Lenore 3 Mustangs 59.50 58.71
10 Petrone, Julieta 1 UT 59.77 59.35
11 Culp, Victoria 2 BADGR 59.99 1:00.28
12 Maitland, Heather 1 UT 1:00.23 1:00.37
13 Dillon, Jennifer 2 WLU 1:00.39 1:00.85
14 Molenaar, Alyysa 1 Mustangs 1:01.10 1:00.95
15 Friesen, Erika 4 Carleton Ravens 1:01.09 1:01.00
16 McKinnon, Karli 2 Carleton Ravens 1:01.10 1:01.58
=== Preliminaries ===
17 Dermody, Claire 1 McMaster 1:01.20
18 Kamenz, Erika 1 GeeGee Swimming 1:01.28
19 Hutchinson, Amber 2 Mustangs 1:01.38
20 Schmitke, Amanda 1 Gryphons 1:01.58
21 Thorsen, Kiera 1 Mustangs 1:02.25
22 Chard, Stephanie 2 Excalibers 1:02.41
23 Hoglund, Micaela 1 Mustangs 1:02.64
24 Shaw, Brittany 1 WLU 1:02.82
25 Kawiuk, Cassandra 3 Voyageurs 1:02.94
26 Hadjikezian, Chantell 2 YU 1:03.98
27 Stephenson, Michelle 3 McMaster 1:04.14
28 Whiting, Lorraine 2 WLU 1:04.23
29 Bennett, Lisa 2 McMaster 1:04.25
30 Mack, Amanda 1 GeeGee Swimming 1:04.28
31 Brown, Camil 1 Gryphons 1:04.31
32 Kasper, Jenelle 3 Queen's 1:04.37
33 Peace-Hall, Jillian 2 GeeGee Swimming 1:04.42
34 Fraser, Gwendolyn 3 WLU 1:04.45
35 Ruksys, Annabel 3 Queen's 1:04.54
36 Peterson, Emily 2 WAT 1:04.85
37 Moffatt, Chloe 1 GeeGee Swimming 1:04.86
38 Gould, Emma 3 Carleton Ravens 1:04.92
39 Knowles, Jessica 1 WAT 1:05.15
40 Hucal, Amy 1 WLU 1:05.19
40 McCaig, Stephanie 3 WAT 1:05.19
42 Quick, Angela 1 Gryphons 1:05.50
43 Ireland, Kelly 2 Mustangs 1:05.91
44 Atkinson, Andrea 4 WAT 1:06.01
45 Hanlon, Heather 3 BADGR 1:06.03
46 Masys, Ashley 2 GeeGee Swimming 1:06.43
47 Cahill, Sarah 3 Queen's 1:06.60
48 Ellis, Caleigh 3 BADGR 1:06.64
48 Jones, Frances 1 YU 1:06.64
50 Boelsterli, Kerrie 1 WLU 1:07.06
51 Mayes, Erynn 3 WAT 1:07.62
52 Emery, Brittany 1 Gryphons 1:07.66
53 Pattison, Kira 1 WAT 1:07.88
54 Scott, Rachel 1 Excalibers 1:08.48
55 Whiteside, Samantha 1 Gryphons 1:08.57
56 Bronson, Joelle 1 WLU 1:09.38
57 Canizares, Sara 3 WAT 1:10.15
58 Macar, Marina 3 WAT 1:10.50
59 Russelle, Laura 1 Excalibers 1:10.66
60 Schelberg, Carly 2 Queen's 1:10.78
61 McKay, Michelle 1 WLU 1:11.26
62 Drouin, Breanne 3 BADGR 1:12.24
63 Wassenich, Hilary 3 Carleton Ravens 1:12.69
64 Hern, Brittany 2 WLU 1:13.41
65 Patry, Christianne 1 Gryphons 1:15.34
66 Glazier, Jennifer 1 Excalibers 1:17.95
67 Carr S5, Gillian 3 Carleton Ravens 2:53.90
-- Arthur, Jen 2 Queen's NS
-- Hassell, Stephanie 2 UT NS