University of Toronto 2/08/08 - 19:40PM
2008 Ontario University Championships - 2/08/08 to 2/10/08
Event 9 Women 400 SC Meter IM
==================================================================
Name Year School Prelims Finals
==================================================================
=== B - Final ===
13 Gotell, Chelsey 3 McMaster 5:19.59 5:17.42
14 Long, Amanda 3 Voyageurs 5:17.99 5:18.14
15 Tong, Natalie 2 McMaster 5:23.33 5:18.42
16 McIsaac, Angela 4 WAT 5:21.42 5:19.05
=== Preliminaries ===
17 Lum, Whitney 2 Queen's 5:26.15
18 Hinton, Jen 4 Mustangs 5:26.49
19 Fracke, Meg 4 GeeGee Swimming 5:26.69
20 Loh, Alexandra 1 Gryphons 5:28.44
21 Hainstock, Taylor 1 Mustangs 5:28.96
22 Plata, Jess 2 BADGR 5:32.45
23 Linn, Amy 3 BADGR 5:32.54
24 Calberry, Katelyn 1 GeeGee Swimming 5:34.10
25 Whiting, Lorraine 2 WLU 5:34.63
26 Corriveau, Liesbet 1 GeeGee Swimming 5:36.93
27 Wibbing, Kelsey 1 Queen's 5:37.62
28 Braun, Alicia 2 Mustangs 5:38.61
29 Green, Molly 1 Voyageurs 5:44.53
=== A - Final ===
1 Plyley, Kate 5 UT 4:55.09 4:53.93
2 Ruksys, Pamela 1 UT 5:01.48 4:55.48
3 Cermak, Carly 5 McMaster 5:05.08 4:56.27
4 Chesworth, Lenore 3 Mustangs 5:00.20 4:57.46
5 Gauthier, Marie-Franc 2 GeeGee Swimming 5:12.34 5:10.85
6 Puusaari, Meagan 1 Mustangs 5:13.46 5:12.92
7 Hinton, Dorelle 1 Gryphons 5:12.34 5:14.06
13 Payne, Chantique 1 Gryphons 5:13.89 5:17.74
=== B - Final ===
9 Gonzalez, Juliana 4 BADGR 5:16.15 5:14.36
10 Louli, Andrea 2 McMaster 5:17.48 5:14.67
11 Labbett, Kimmi 3 Mustangs 5:21.51 5:15.48
12 McKay, Rachael 2 McMaster 5:20.96 5:15.56