University of Toronto 2/08/08 - 19:40PM
2008 Ontario University Championships - 2/08/08 to 2/10/08
Event 7 Women 100 SC Meter Butterfly
==================================================================
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Theron, Sasha 3 UT 1:02.89 1:01.61
2 Scott, Brittney 4 UT 1:04.26 1:03.38
3 Kuhn, Stephanie 5 Voyageurs 1:03.51 1:03.76
4 Kumentas, Nadia 3 Mustangs 1:04.72 1:04.39
5 Parker, Samantha 5 McMaster 1:05.60 1:05.38
6 Thompson, Sara 1 McMaster 1:05.66 1:05.76
7 Payne, Chantique 1 Gryphons 1:05.58 1:05.85
9 Petrone, Julieta 1 UT 1:05.83 1:06.62
=== B - Final ===
9 Coles, Gillian 4 BADGR 1:06.05 1:06.43
10 Laidlaw, Emileigh 2 Mustangs 1:07.25 1:06.75
11 Thorsen, Kiera 1 Mustangs 1:08.31 1:07.89
12 Archila, Laura 1 McMaster 1:07.82 1:08.12
13 Gonzalez, Juliana 4 BADGR 1:07.48 1:08.52
14 McKinnon, Karli 2 Carleton Ravens 1:08.85 1:08.59
15 Hoglund, Micaela 1 Mustangs 1:07.79 1:08.64
16 Cloutier, Kristin 4 Gryphons 1:06.18 1:09.66
=== Preliminaries ===
17 Silvera, Kirstin 3 McMaster 1:09.41
18 Hopkins, Holly 1 BADGR 1:09.46
19 Commito, Kyleigh 2 Voyageurs 1:09.81
20 Hubert, Alyssa 3 Gryphons 1:09.88
21 Irving, Kristie 3 WAT 1:10.03
22 McIntosh, Katie 3 Queen's 1:10.29
23 Stephenson, Michelle 3 McMaster 1:10.55
24 Calvert, Angela 4 WAT 1:10.85
25 McCaig, Stephanie 3 WAT 1:11.53
26 Wibbing, Kelsey 1 Queen's 1:12.03
27 Taylor, Jill 4 Gryphons 1:12.46
28 Johnston, Victoria 4 Queen's 1:12.74
29 Chard, Stephanie 2 Excalibers 1:12.97
30 McLeod, Laura 1 GeeGee Swimming 1:13.53
31 McClean, Katie 2 Carleton Ravens 1:13.68
32 Bacher, Corinne 1 WAT 1:15.94
33 Russelle, Laura 1 Excalibers 1:19.66
34 Thompson, Jayne 4 WLU 1:27.06
-- Bell Boucher, Daniell 1 WLU NS