About FPEH >History of Leadership>Women’s Athletic Association
Women’s Athletic Association
(1920-1977)| Directors of Athletics and Physical Education (Women) | |
| Ivy Coventry | 1911-40 |
| Jean Forster | 1940-48 |
| Zerada Slack | 1948-65 |
| Dorothy Jackson | 1965-67 |
| Anne Hewett | 1967-77 |
| Presidents, Women's Athletic Directorate | |
| Prof. Mossie (Waddington) Kirkwood | 1920-21 |
| Prof. Clara Benson | 1921-45 |
| Prof. Mossie (Waddington) Kirkwood | 1945-60 |
| Prof. K. N. Darroch | 1960-62 |
| Prof. Jean Wilson | 1962-67 |
| Prof. Phyllis Haslam | 1967-72 |
| Prof. Mary Laurence | 1972-77 |
| Student Chairs of WAA Directorate | |
| Brenda Nunns | 1965-66 |
| Gail Ponting | 1966-67 |
| Bev Dello | 1967-68 |
| Janice Craig | 1968-69 |
| Marilyn Richardson | 1969-70 |
| Vi Shadd | 1970-71 |
| Sandy Pett | 1971-72 |
| Pat Dartford | 1972-73 |
| Brenda Uchimaru | 1973-74 |
| Lesley Sellers | 1974-75 |
| Rosemary McLaughlin | 1975-76 |
| Sue Ropchan | 1976-77 |
| WAA Secretary/Treasurers | |
| Marie Parkes | 1922-59 |
| Mary Foster | 1959-63 |
| Anne Hewett | 1963-67 |
| Nancy Hill | 1967-73 |
| Iris Bliss | 1973-75 |
| Sharon Wilson Bradley | 1975-77 |